<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Won&#8217;t you tell me&#8230;..Where have all the millionaires gone?</title>
	<atom:link href="http://www.lvshortsales.com/wont-you-tell-me-where-have-all-the-millionaires-gone.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lvshortsales.com/wont-you-tell-me-where-have-all-the-millionaires-gone.html</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 16:14:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TigerTom@Spanish Property For Sale</title>
		<link>http://www.lvshortsales.com/wont-you-tell-me-where-have-all-the-millionaires-gone.html/comment-page-1#comment-194</link>
		<dc:creator>TigerTom@Spanish Property For Sale</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lvshortsales.com/?p=318#comment-194</guid>
		<description>Property in East or West &#039;UpMarketArea&#039; gets pushed as being a bargain during a boom. After the bust, only &#039;UpMarketArea Central&#039; retains its value. 

When vanity projects start going up the smart money starts getting out. 

Location is still the key criterion. If you can find a bargain in an upmarket area, get stuck in, I say.</description>
		<content:encoded><![CDATA[<p>Property in East or West &#8216;UpMarketArea&#8217; gets pushed as being a bargain during a boom. After the bust, only &#8216;UpMarketArea Central&#8217; retains its value. </p>
<p>When vanity projects start going up the smart money starts getting out. </p>
<p>Location is still the key criterion. If you can find a bargain in an upmarket area, get stuck in, I say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webwerks</title>
		<link>http://www.lvshortsales.com/wont-you-tell-me-where-have-all-the-millionaires-gone.html/comment-page-1#comment-71</link>
		<dc:creator>webwerks</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lvshortsales.com/?p=318#comment-71</guid>
		<description>I guess it&#039;s all relative! They probably aren&#039;t eating hamburger helper and scrounging up change for gas money but imagine it&#039;s stressfull for them as well. I once heard a quote that only people that think about money more than the rich are the poor. I think people think the guy with a 5 million dollar home is living the good life. The funny thing is he&#039;s more stressed out about his 16k mortgage than most people!</description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s all relative! They probably aren&#8217;t eating hamburger helper and scrounging up change for gas money but imagine it&#8217;s stressfull for them as well. I once heard a quote that only people that think about money more than the rich are the poor. I think people think the guy with a 5 million dollar home is living the good life. The funny thing is he&#8217;s more stressed out about his 16k mortgage than most people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Ross@Key Biscayne homes</title>
		<link>http://www.lvshortsales.com/wont-you-tell-me-where-have-all-the-millionaires-gone.html/comment-page-1#comment-70</link>
		<dc:creator>Audrey Ross@Key Biscayne homes</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lvshortsales.com/?p=318#comment-70</guid>
		<description>Not only millionaires but billionaires have been hit hard as well, just yesterday I read that Warren Buffet has lost $10 billion in one year and Bill Gates too I think lost some $7 billion but he stayed at the top.</description>
		<content:encoded><![CDATA[<p>Not only millionaires but billionaires have been hit hard as well, just yesterday I read that Warren Buffet has lost $10 billion in one year and Bill Gates too I think lost some $7 billion but he stayed at the top.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
