Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/11/2012 | Tract | Trilogy-Unit 1 |
|---|---|---|---|
| Year Built | 1995 | Community | Las Vegas Country Club |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
Schools
| Elementary School | Reed Doris |
|---|---|
| Grade School | Reed Doris M |
| Jr. High School | Molasky I |
| High School | Cheyenne |
Additional Details
| 2nd Bedroom Dimensions | 9X10 |
|---|---|
| Area | 402 - North West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Las Vegas Country Club |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Reed Doris M |
| Elementary School K-2 | Reed Doris |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Carpet Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub/Shower Combo |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs |
| Master Bedroom Dimensions | 12X14 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with First Prime Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



