Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/9/2012 | Tract | Chaco Canyon At Mountains Edge |
|---|---|---|---|
| Year Built | 2007 | Community | Mountains Edge |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
Schools
| Elementary School | Reedom Carolyn S (YR) |
|---|---|
| Grade School | Reedom Carolyn S (YR) |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Desert Oasis |
Additional Details
| 2nd Bedroom Description | Telephone Jack, TV/Cable, Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 12x14 |
| 3rd Bedroom Description | Telephone Jack, TV/Cable, Upstairs |
| 3rd Bedroom Dimensions | 12x16 |
| 4th Bedroom Description | Telephone Jack, TV/Cable, Upstairs |
| 4th Bedroom Dimensions | 12x13 |
| 5th Bedroom Description | Downstairs, Telephone Jack, TV/Cable |
| 5th Bedroom Dimensions | 11x12 |
| Area | 505 - South West |
| Assoc/Comm Features Desc | CCRs, Not Age Restricted |
| Association Fee 1 | 27 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Mountains Edge |
| Construction Description | Stucco Siding |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Dining Area, Formal Dining Room, Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Reedom Carolyn S (YR) |
| Elementary School K-2 | Reedom Carolyn S (YR) |
| Energy Description | Dual Pane Windows, Low E-Windows, Solar Water Heater |
| Equestrian Description | None |
| Exterior Description | Balcony, Barbeque Stub, Covered Patio |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Man made wood or Laminate |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Alarm System-Rented, Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Island, Lighting Recessed, Pantry, Solid Surface Countertops |
| Landscape Description | Desert Landscaping, Rock/Gravel Landscaping, Shrubs, Synthetic Grass |
| Living Room Description | Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet, Mirrored Door Closet |
| Master Bedroom Dimensions | 14x17 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Cooktop (G), Stove (G) |
| Pool Description | Inground-Private, Pool/Spa Combo, Solar Heated |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Spa Description | Inground, Solar Heater |
| Type | Attached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















