Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/2/2012 | Tract | Laguna Park 2 |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
Schools
| Elementary School | Cozine Steve |
|---|---|
| Grade School | Cozine Steve |
| Jr. High School | Cram Brian & Teri |
| High School | Mojave |
Additional Details
| 2nd Bedroom Dimensions | 13x13 |
|---|---|
| 3rd Bedroom Dimensions | 12x14 |
| Area | 103 - North |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 48 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Gas |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Cozine Steve |
| Elementary School K-2 | Cozine Steve |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Linoleum/Vinyl, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, High Efficiency HVAC, Programmable Thermostat |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Laminate Countertops |
| Landscape Description | Mature Landscaping |
| Living Room Description | Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub |
| Master Bedroom Description | None |
| Master Bedroom Dimensions | 15x16 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Cable Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Landmark Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









