|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/4/2012 | Tract | Sun City Anthem Unit #19 Phase |
|---|---|---|---|
| Year Built | 2004 | Community | Sun City Anthem |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
Schools
| Elementary School | Wallin, Shirley |
|---|---|
| Grade School | Wallin, Shirley |
| Jr. High School | Webb, Del E. |
| High School | Liberty |
Additional Details
| 2nd Bedroom Description | Telephone Jack, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 15x13 |
| 3rd Bedroom Description | Telephone Jack, TV/Cable |
| 3rd Bedroom Dimensions | 10x10 |
| Accessibility Features | Bath Grab Bars, Bath Lever Faucets, Lever Handles |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Age Restricted, CCRs, Clubhouse, Community Golf, Community Pool, Exercise Room, Recreation Room, Tennis Courts |
| Association Fee 1 | 275 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Sun City Anthem |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Refrigeration |
| Dining Room Description | Breakfast Room or Nook, Formal Dining Room, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Shirley, Wallin |
| Elementary School K-2 | Shirley, Wallin |
| Energy Description | Dual Pane Windows, Low E-Windows, Tinted Windows |
| Equestrian Description | None |
| Exterior Description | Covered Patio, Patio |
| Family Room Description | Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Mountain View, Park/Greenbelt View |
| Interior Description | Blinds, Ceiling Fan(s), Pot Shelves, Shutters, Skylight(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Custom Cabinets, Island, Lighting Recessed, Pantry, Solid Surface Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Formal, Rear |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | 2 Mbr's, Ceiling Fan, Dressing Room, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x13 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Built-In Oven (E), Cooktop (G) |
| Parking Description | No On Street Parking |
| Pool Description | Heated Pool, Inground-Private |
| Property Description | Casita, Detached Guest House |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Proudfit Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














