|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Parcel 315 Unit 1 At Southern |
|---|---|---|---|
| Year Built | 2008 | Community | Southern Highlands |
| Garage Spaces | 4.0 | County | Clark |
| Total Parking | 4 |
Schools
| Elementary School | Stuckey, Evelyn |
|---|---|
| Grade School | Stuckey, Evelyn |
| Jr. High School | Tarkanian |
| High School | Desert Oasis |
Additional Details
| 2nd Bedroom Description | Built in Shelves, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 17x17 |
| 3rd Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 15x18 |
| 4th Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 21x14 |
| 5th Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
| 5th Bedroom Dimensions | 16x16 |
| Area | 505 - South West |
| Assoc/Comm Features Desc | CCRs, Community Golf, Community Wall, Country Club, Guard Gated, Not Age Restricted, Tennis Courts, Water Scaping |
| Association Fee 1 | 600 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Basement, One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Southern Highlands |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Evelyn, Stuckey |
| Elementary School K-2 | Evelyn, Stuckey |
| Energy Description | Dual Pane Windows, Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Courtyard, Covered Patio, Private Yard, Steps/Rails |
| Family Room Description | Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Courtyard Patio, Living/Great Rm, Master Bedroom |
| Flooring Description | Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Description | Upstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | Golf Course View, Mountain View, Strip View |
| Interior Description | Alarm System-Owned, Ceiling Fan(s), Drywall, Intercom System |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Lighting Recessed, Marble/Stone Flooring, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rock/Gravel Landscaping, Shrubs, Water-Scaping |
| Living Room Description | None |
| Lot Description | 1/4 to 1 Acre, Golf Course Frontage |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Steam Shower, Tub With Jets |
| Master Bedroom Description | Balcony, Built-In Bookcases, Ceiling Fan, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 24x25 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Owned, Water Filtering System, Wine Refrigerator |
| Oven Description | Built-In Oven (E), Convection Oven, Double Built-In Ovens (G), Stove (G) |
| Pool Description | Heated Pool, Pool/Spa Combo, Waterfall |
| Property Description | Casita, Custom, Elevator |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Spa Description | Inground, Outddoor, Waterfall |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Second Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Realty Las Veg
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























