Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/6/2012 | Tract | Village Green Condo |
|---|---|---|---|
| Year Built | 1974 | Community | Las Vegas Country Club |
| County | Clark |
Schools
| Elementary School | Park John S* |
|---|---|
| Grade School | Park John S* |
| Jr. High School | Freemont John C. |
| High School | Valley |
Price History
| Prior to Mar 14, '12 | $52,000 |
|---|---|
| Mar 14, '12 - Today | $63,440 |
Additional Details
| Area | 301 - South |
|---|---|
| Assoc/Comm Features Desc | CCRs, Community Pool, Exercise Room, Guard Gated |
| Association Fee 1 | 254 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Las Vegas Country Club |
| Construction Description | Block & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | None |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Park John S* |
| Elementary School K-2 | Park John S* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | East |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Custom Cabinets, Granite Countertops, Tile Flooring |
| Landscape Description | Drip Irrigation/Bubblers |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | None |
| Master Bedroom Dimensions | 12x14 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (E), Cooktop (E) |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Shake |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | All Electric |
| Washer Dryer Location | First Floor |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Northcap Commercial, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






