Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/24/2012 | Tract | Cliff's Edge Pod 115 116 & 117 |
|---|---|---|---|
| Year Built | 2007 | Community | Providence |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
Schools
| Elementary School | Bozarth Henry & Evelyn |
|---|---|
| Grade School | Bozarth, Henry & Evelyn |
| Jr. High School | Edmundo Eddie Escobedo |
| High School | Centennial |
Price History
| Prior to Feb 18, '12 | $299,900 |
|---|---|
| Feb 18, '12 - Mar 28, '12 | $284,900 |
| Mar 28, '12 - Today | $264,900 |
Additional Details
| 2nd Bedroom Dimensions | 10x10 |
|---|---|
| 3rd Bedroom Dimensions | 12x12 |
| 4th Bedroom Dimensions | 12x13 |
| 5th Bedroom Dimensions | 13x12 |
| Area | 405 - North West |
| Assoc/Comm Features Desc | CCRs, Gated |
| Association Fee 1 | 40 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Providence |
| Construction Description | Brick Front, Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Bozarth, Henry & Evelyn |
| Elementary School K-2 | Bozarth Henry & Evelyn |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Covered Patio |
| Family Room Description | 2 or More Family Rooms, Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Stucco |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bath |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | City View, Mountain View |
| Interior Description | Alarm System-Rented, Blinds, Ceiling Fan(s), Drapes, Pot Shelves, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Pantry, Walk-In Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rear Sprinkler System, Rock/Gravel Landscaping, Sprinkler Timer |
| Living Room Description | Entry Foyer, Formal, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 15x24 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Double Built-In Ovens (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Avanti Las Vegas Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














