Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/20/2012 | Tract | Eldorado #14 R1-60 #9 |
|---|---|---|---|
| Year Built | 2001 | Community | Eldorado |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
Schools
| Elementary School | Watson Frederick W |
|---|---|
| Grade School | Watson Frederick W* |
| Jr. High School | Cram Brian & Teri |
| High School | Mojave |
Additional Details
| 2nd Bedroom Dimensions | 12x10 |
|---|---|
| 3rd Bedroom Dimensions | 12x10 |
| Area | 103 - North |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 9 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Eldorado |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Watson Frederick W* |
| Elementary School K-2 | Watson Frederick W |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Description | None |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds, Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Pantry, Tile Countertops |
| Landscape Description | Desert Landscaping |
| Living Room Description | Formal, Rear |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub/Shower Combo |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x14 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | None |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX CENTRAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















