Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/13/2012 | Tract | Eldorado #2a-R1-75 #3 |
|---|---|---|---|
| Year Built | 1996 | Community | Eldorado |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
Schools
| Elementary School | Antonello Lee* |
|---|---|
| Grade School | Antonello Lee* |
| Jr. High School | Cram Brian & Teri |
| High School | Legacy |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 11X9 |
| 3rd Bedroom Description | Ceiling Fan, Upstairs |
| 3rd Bedroom Dimensions | 10X10 |
| 4th Bedroom Description | Downstairs |
| 4th Bedroom Dimensions | 10X11 |
| Area | 103 - North |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 10 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Eldorado |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area, Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Antonello Lee* |
| Elementary School K-2 | Antonello Lee* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Patio |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Man made wood or Laminate, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Island |
| Landscape Description | Shrubs |
| Living Room Description | Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan |
| Master Bedroom Dimensions | 15X16 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Cooktop (G), Stove (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Executive Realty Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













