Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/9/2012 | Tract | Pinnacle Peaks-Torrey Pines So |
|---|---|---|---|
| Year Built | 2002 | Community | Coronado Ranch |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
Schools
| Elementary School | Alamo Tony |
|---|---|
| Grade School | Alamo Tony |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Sierra Vista High |
Price History
| Prior to Feb 8, '12 | $260,000 |
|---|---|
| Feb 8, '12 - Today | $245,000 |
Additional Details
| 2nd Bedroom Description | Telephone Jack, Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 11x11 |
| 3rd Bedroom Description | Ceiling Fan, Upstairs |
| 3rd Bedroom Dimensions | 11x15 |
| 4th Bedroom Description | Upstairs |
| 4th Bedroom Dimensions | 11x15 |
| 5th Bedroom Description | Downstairs |
| 5th Bedroom Dimensions | 11x11 |
| Area | 504 - South West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 18 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee 2 | 0 |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Coronado Ranch |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Dining Area, Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Alamo Tony |
| Elementary School K-2 | Alamo Tony |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Accessibility, Patio |
| Family Room Description | Both Up & Down, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, Conversion Approved FHA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Living/Great Rm |
| Flooring Description | Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | None |
| Interior Description | Alarm System-Rented, Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Island, Tile Flooring |
| Landscape Description | Mature Landscaping, Rear Sprinkler System |
| Living Room Description | Formal, Front, Sunken |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 17x16 |
| Miscellaneous Description | None |
| Other Appliance Description | Central Vacuum |
| Oven Description | Built-In Oven (E) |
| Parking Description | Garage/Private |
| Pool Description | Inground-Private |
| Property Description | Accessibility |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | Cable TV Wired, Cable Wired |
| Washer Dryer Location | First Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prominent Realty Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











