|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Sonata Within Pinnacle Peaks |
|---|---|---|---|
| Year Built | 2007 | Community | Coronado Ranch |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
Schools
| Elementary School | Fine Mark L |
|---|---|
| Grade School | Fine Mark L |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Sierra Vista High |
Additional Details
| 2nd Bedroom Dimensions | 10X10 |
|---|---|
| 3rd Bedroom Dimensions | 10X10 |
| 4th Bedroom Dimensions | 10X13 |
| Area | 504 - South West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Jogging Trail, Not Age Restricted |
| Association Fee 1 | 184 |
| Association Fee 1 - M,Q,Y,N | Yearly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Three Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Coronado Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Fine Mark L |
| Elementary School K-2 | Fine Mark L |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | Downstairs |
| Fence | Partial |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Custom Cabinets, Granite Countertops |
| Landscape Description | Drip Irrigation/Bubblers |
| Living Room Description | Entry Foyer |
| Lot Description | None |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | 2 Mbr's, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 13X16 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















