|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/8/2012 | Tract | Foothills Cntry Club Unit #4 |
|---|---|---|---|
| Year Built | 1993 | Community | Canyon Gate |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
Schools
| Elementary School | Piggott Clarence |
|---|---|
| Grade School | Piggott Clarence |
| Jr. High School | Johnson Walter* |
| High School | Bonanza |
Additional Details
| 2nd Bedroom Dimensions | 14X13 |
|---|---|
| Area | 502 - South West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Country Club, Guard Gated |
| Association Fee 1 | 252 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Canyon Gate |
| Construction Description | Frame & Stucco |
| Converted Garage | Yes |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Piggott Clarence |
| Elementary School K-2 | Piggott Clarence |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, OWC |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Ceiling Fan(s), Shutters, Skylight(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Tile Countertops, Tile Flooring |
| Landscape Description | Front Lawn, Front Sprinkler System, Garden Area, Mature Landscaping |
| Living Room Description | Entry Foyer, Rear |
| Lot Description | Corner, Under 1/4 Acre |
| Master Bath Desc | Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other |
| Master Bedroom Dimensions | 16X12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Built-In Oven (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Cable Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Luxury Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











