Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/15/2012 | Tract | College Park #06 |
|---|---|---|---|
| Year Built | 1955 | County | Clark |
Schools
| Elementary School | Williams Wendell |
|---|---|
| Grade School | Williams Wendell |
| Jr. High School | Smith J. D. |
| High School | Rancho |
Additional Details
| 2nd Bedroom Dimensions | 10x10 |
|---|---|
| 3rd Bedroom Dimensions | 12x12 |
| 4th Bedroom Dimensions | 10x10 |
| 5th Bedroom Dimensions | 10x10 |
| Area | 201 - East |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | None |
| Elementary School 3-5 | Williams Wendell |
| Elementary School K-2 | Williams Wendell |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Fireplace Description | Freestanding |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | None |
| House Faces | West |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Tile Countertops |
| Landscape Description | Front Lawn, Rear Lawn |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | None |
| Master Bedroom Description | None |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | None |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Flat |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Utility Information | Cable Wired |
| Washer Dryer Location | None |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with TORO Realty Corp
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Mix to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



