<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Short Sales Help &#187; Short sales for buyers</title>
	<atom:link href="http://www.lvshortsales.com/category/short-sales-for-buyers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lvshortsales.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 16:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The buyers are back</title>
		<link>http://www.lvshortsales.com/the-buyers-are-back.html</link>
		<comments>http://www.lvshortsales.com/the-buyers-are-back.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:45:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Short sales for buyers]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=488</guid>
		<description><![CDATA[Property investors are now slowly returning to US real estate market although there the project are smaller compared to the big projects they got years ago.  According to the experts, investors who has extra cash and are willing to take risks are taking advantage of the opportunity while the prices right now are still low, [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/the-buyers-are-back.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many offers does it take to get to the center of a foreclosure?</title>
		<link>http://www.lvshortsales.com/how-many-offers-does-it-take-to-get-to-the-center-of-a-foreclosure.html</link>
		<comments>http://www.lvshortsales.com/how-many-offers-does-it-take-to-get-to-the-center-of-a-foreclosure.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:28:55 +0000</pubDate>
		<dc:creator>Lee Ann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short sales for buyers]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=389</guid>
		<description><![CDATA[The Las Vegas Real Estate Market has seen a jump in the amount of buyer&#8217;s actively looking to purchase!!!  Great news&#8230;..or is it?????  The public seems to be under the impression that Las Vegas is still a buyer&#8217;s market; well people, I&#8217;m here to tell you don&#8217;t believe everything you hear!!  There are alot of [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/how-many-offers-does-it-take-to-get-to-the-center-of-a-foreclosure.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The &#8220;I HAVE CASH&#8221; offer&#8230;..</title>
		<link>http://www.lvshortsales.com/the-i-have-cash-offer.html</link>
		<comments>http://www.lvshortsales.com/the-i-have-cash-offer.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:17:26 +0000</pubDate>
		<dc:creator>Lee Ann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short sales for buyers]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=384</guid>
		<description><![CDATA[Seems like every buyer in Las Vegas today has CASH!!  As a Realtor who specalizies in listing short sales here in Las Vegas, I can&#8217;t believe the amount of people who are buying properties with CASH!!  I could sell 50k condo&#8217;s all day long!!  Where are these people getting all this money????  I have no [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/the-i-have-cash-offer.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mother In Laws and Short Sale COE Signings!</title>
		<link>http://www.lvshortsales.com/mother-in-laws-and-short-sale-coe-signings.html</link>
		<comments>http://www.lvshortsales.com/mother-in-laws-and-short-sale-coe-signings.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 03:29:31 +0000</pubDate>
		<dc:creator>Lynn Marrott</dc:creator>
				<category><![CDATA[Short Sale Blog]]></category>
		<category><![CDATA[Short sales for buyers]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=381</guid>
		<description><![CDATA[Recently a client called from a sale nearly 13 months ago.  He had waited thru the process of a Short Sale and purchased a great property for about half the price..deep corner lot with a Casita located in the back corner..backed up to a school/park.  On the day of signing he and his [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/mother-in-laws-and-short-sale-coe-signings.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short Sales &#8211; Worth their &#8220;Wait&#8221; in gold!</title>
		<link>http://www.lvshortsales.com/short-sales-worth-their-wait-in-gold.html</link>
		<comments>http://www.lvshortsales.com/short-sales-worth-their-wait-in-gold.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:33:31 +0000</pubDate>
		<dc:creator>Lee Ann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short sales for buyers]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=377</guid>
		<description><![CDATA[The Las Vegas housing market has seen a lot of short sales lately!  Why would a buyer think a short sale is worth waiting for months on end for the seller&#8217;s lender to approve the deal?  Well, several reasons&#8230;..at least in Las Vegas!!  With inventory down on foreclosures, the competition to get these homes has become overwhelming [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/short-sales-worth-their-wait-in-gold.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Buyers are turning to new homes as foreclosure market gets competitive</title>
		<link>http://www.lvshortsales.com/buyers-are-turning-to-new-homes-as-foreclosure-market-gets-competitive.html</link>
		<comments>http://www.lvshortsales.com/buyers-are-turning-to-new-homes-as-foreclosure-market-gets-competitive.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 01:22:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short sales for buyers]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=346</guid>
		<description><![CDATA[Buyers turn to new homes
Even as foreclosure sales persist to pull down the median home price in Las Vegas, there are progress signs that buyers are opting for new homes, this according to Home Builders Research.
The research group reported that the median resale price in August was $122,000, a decrease by 39 percent from the [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/buyers-are-turning-to-new-homes-as-foreclosure-market-gets-competitive.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>July home sales in Las Vegas second-best on record</title>
		<link>http://www.lvshortsales.com/july-home-sales-in-las-vegas-second-best-on-record.html</link>
		<comments>http://www.lvshortsales.com/july-home-sales-in-las-vegas-second-best-on-record.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:05:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short sales for buyers]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=315</guid>
		<description><![CDATA[July home sales in Las Vegas second-best on record
Greater Las Vegas Association of Realtors reported that 4,602 homes, condominiums and townhomes were sold in Las Vegas last month. That&#8217;s down one-hundred from June but still the second-best showing on record, the association of realtors said.
Of the 4,602 homes, condominiums and townhomes sold in Las Vegas [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/july-home-sales-in-las-vegas-second-best-on-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo prices in Las Vegas fell by 54.1%</title>
		<link>http://www.lvshortsales.com/condo-prices-in-las-vegas-fell-by-54-1.html</link>
		<comments>http://www.lvshortsales.com/condo-prices-in-las-vegas-fell-by-54-1.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:01:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short sales for buyers]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=304</guid>
		<description><![CDATA[Condo prices in Las Vegas fell by 54.1%
CNN reported that condo prices in Las Vegas fell 54.1% compared with the second quarter in the previous year and dropped 11.7% between the first and second quarters of this year.
The median price of condo units in Las Vegas now stands at $66,400, CNN said. Nationwide, the news [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/condo-prices-in-las-vegas-fell-by-54-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury homes sales still slow</title>
		<link>http://www.lvshortsales.com/luxury-homes-sale-still-slow.html</link>
		<comments>http://www.lvshortsales.com/luxury-homes-sale-still-slow.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:37:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short sales for buyers]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=295</guid>
		<description><![CDATA[Sales in luxury homes stalled
Gone is the time when sellers of smaller houses graduate into the million-dollar homes. Sellers of smaller houses are not moving up because most of these sellers are distressed sellers in short sales.
CNN reported that demand in million-dollar homes or luxury homes is specifically down in Las Vegas&#8211;a place where foreclosure [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/luxury-homes-sale-still-slow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales busy on apartment units due to short sales and foreclosures</title>
		<link>http://www.lvshortsales.com/sales-busy-on-apartment-units-due-to-short-sales-and-foreclosures.html</link>
		<comments>http://www.lvshortsales.com/sales-busy-on-apartment-units-due-to-short-sales-and-foreclosures.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:27:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short sales for buyers]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=293</guid>
		<description><![CDATA[Prices of apartment complexes in Las Vegas continue to drop
Sales of apartment complexes increased in the first half of this year in Las Vegas. 171 apartment units were sold in 2009&#8211;a 38 percentage point gain. Most of those deals were either short sales, bank repossessions or foreclosure purchases.
Even with the increased of sales of apartment [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/sales-busy-on-apartment-units-due-to-short-sales-and-foreclosures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
