<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Short Sales Help &#187; Blog</title>
	<atom:link href="http://www.lvshortsales.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lvshortsales.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 16:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Authentication Of Mortgage Foreclosure Complaints On Residential Property</title>
		<link>http://www.lvshortsales.com/authentication-of-mortgage-foreclosure-complaints-on-residential-property.html</link>
		<comments>http://www.lvshortsales.com/authentication-of-mortgage-foreclosure-complaints-on-residential-property.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:07:18 +0000</pubDate>
		<dc:creator>Marco Terenz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=804</guid>
		<description><![CDATA[According to the real estate news, the lawsuit of Williams was dismissed, though he said that he is on the processes of filing for an appeal. The Florida Supreme Court decided in February to necessitate authentication of mortgage foreclosure complaints that concerns residential property. It took a considerable amount of time to recognize the issues [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/authentication-of-mortgage-foreclosure-complaints-on-residential-property.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Realtors Requested To The Congress An Extension of Homebuyers Tax Credit</title>
		<link>http://www.lvshortsales.com/realtors-requested-to-the-congress-an-extension-of-homebuyers-tax-credit.html</link>
		<comments>http://www.lvshortsales.com/realtors-requested-to-the-congress-an-extension-of-homebuyers-tax-credit.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:16:53 +0000</pubDate>
		<dc:creator>Marco Terenz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short Sale Blog]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=801</guid>
		<description><![CDATA[Based on the reports, there are also more multiple offers on new financial institution owned listings, short sales and averagely priced traditional sales. Part of the National Association of Realtors&#8217; meeting last May was to advice Congress to extend the June 30 cut off to close escrow on contingent sales that pass for the homebuyers [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/realtors-requested-to-the-congress-an-extension-of-homebuyers-tax-credit.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Boost In Short Sales And A Fallout In Sales Of Foreclosed Homes</title>
		<link>http://www.lvshortsales.com/a-boost-in-short-sales-and-a-fallout-in-sales-of-foreclosed-homes.html</link>
		<comments>http://www.lvshortsales.com/a-boost-in-short-sales-and-a-fallout-in-sales-of-foreclosed-homes.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:35:59 +0000</pubDate>
		<dc:creator>Marco Terenz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short Sale Blog]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=799</guid>
		<description><![CDATA[According to real estate experts, as long as the demand stays stable as it has been last year or so, realtors are positive that they can sell those homes in a considerable amount of time. Additionally, gross inventory on the Multiple Listing Service is immaterial basis for housing supply. The more vital number is the [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/a-boost-in-short-sales-and-a-fallout-in-sales-of-foreclosed-homes.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lowered Prices And Larger Rental Market Due To People Who Lost Their Homes</title>
		<link>http://www.lvshortsales.com/lowered-prices-and-larger-rental-market-due-to-people-who-lost-their-homes.html</link>
		<comments>http://www.lvshortsales.com/lowered-prices-and-larger-rental-market-due-to-people-who-lost-their-homes.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:24:51 +0000</pubDate>
		<dc:creator>Marco Terenz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=797</guid>
		<description><![CDATA[Based on real estate experts, lowered prices, together with great low interest rates, have created the perfect conditions for buyers. Another part of the real estate is while you have discounts in condos in the market, you also have a much larger rental market with people who lost their houses, which is the main cause [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/lowered-prices-and-larger-rental-market-due-to-people-who-lost-their-homes.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Price-To-Rent Ratio As Compared To Home Ownership Cost</title>
		<link>http://www.lvshortsales.com/price-to-rent-ratio-as-compared-to-home-ownership-cost.html</link>
		<comments>http://www.lvshortsales.com/price-to-rent-ratio-as-compared-to-home-ownership-cost.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:29:21 +0000</pubDate>
		<dc:creator>Marco Terenz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=795</guid>
		<description><![CDATA[In Las Vegas, there are people that are renting because it is their lifestyle choice. It is much easier to rents because for example: If something breaks, you just inform the property manager. They take care of the landscaping and pool. There is also investment risk of having a property. This last housing cycle clearly [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/price-to-rent-ratio-as-compared-to-home-ownership-cost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Market Is Larger Due To People Who Lost Their Homes</title>
		<link>http://www.lvshortsales.com/rental-market-is-larger-due-to-people-who-lost-their-homes.html</link>
		<comments>http://www.lvshortsales.com/rental-market-is-larger-due-to-people-who-lost-their-homes.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:32:13 +0000</pubDate>
		<dc:creator>Marco Terenz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=792</guid>
		<description><![CDATA[Based on the real estate experts, at the time of the real estate boom, some cities like Miami, Phoenix and Las Vegas experienced home prices go up to a level that was too high.  But now it&#8217;s the other way around. Home sellers in those most affected cities have been obliged to lower prices to [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/rental-market-is-larger-due-to-people-who-lost-their-homes.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Federal Regulators Are Preparing For Possible Out-pour Of Foreclosures</title>
		<link>http://www.lvshortsales.com/federal-regulators-are-preparing-for-possible-out-pour-of-foreclosures.html</link>
		<comments>http://www.lvshortsales.com/federal-regulators-are-preparing-for-possible-out-pour-of-foreclosures.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:21:30 +0000</pubDate>
		<dc:creator>Marco Terenz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short Sale Blog]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=789</guid>
		<description><![CDATA[Locally, it is reported that there is a 20 percent drop in the financial market, but considering the case, it is still a high fall.  The effect of this is that the many loans that might have had sense a few years ago are now said to be under- collateralize. When the renewal of the [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/federal-regulators-are-preparing-for-possible-out-pour-of-foreclosures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease In Rents Is Predicted Due To More Vacancies In Commercial Real Estate</title>
		<link>http://www.lvshortsales.com/decrease-in-rents-is-predicted-due-to-more-vacancies-in-commercial-real-estate.html</link>
		<comments>http://www.lvshortsales.com/decrease-in-rents-is-predicted-due-to-more-vacancies-in-commercial-real-estate.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:28:15 +0000</pubDate>
		<dc:creator>Marco Terenz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=786</guid>
		<description><![CDATA[In the recent list for 2009 that was made by real estate experts, Seattle was placed in the highest place with a rate of 6.15, followed by an Francisco, Washington, D.C., New York and Los Angeles.  Trailing behind the said states are Las Vegas and Pittsburgh at the bottom of the 2009 confidence index were [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/decrease-in-rents-is-predicted-due-to-more-vacancies-in-commercial-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Reviews Received By Las Vegas From National Reports</title>
		<link>http://www.lvshortsales.com/bad-reviews-received-by-las-vegas-from-national-reports.html</link>
		<comments>http://www.lvshortsales.com/bad-reviews-received-by-las-vegas-from-national-reports.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:01:20 +0000</pubDate>
		<dc:creator>Marco Terenz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Las Vegas General]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=783</guid>
		<description><![CDATA[Based on the reports by real estate experts, there are some states in the US that maintain a very good long term outlook even though if they are facing some problems with regards to their business industry. Some examples of these states are San Francisco, Boston and New York.  Even though Las Vegas and Phoenix [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/bad-reviews-received-by-las-vegas-from-national-reports.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Tax Credit Has Affected The Demand For Real Estate Properties</title>
		<link>http://www.lvshortsales.com/federal-tax-credit-has-affected-the-demand-for-real-estate-properties.html</link>
		<comments>http://www.lvshortsales.com/federal-tax-credit-has-affected-the-demand-for-real-estate-properties.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:03:07 +0000</pubDate>
		<dc:creator>Marco Terenz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short Sale Blog]]></category>

		<guid isPermaLink="false">http://www.lvshortsales.com/?p=780</guid>
		<description><![CDATA[Real Estate consultants in Las Vegas area are not foreseeing the rates of houses going up in the future, and there is a forecast that there will be a steady demand for real estate in the valley.  One of the factors that affects the demand for real estate in the valley is because of the [...]]]></description>
		<wfw:commentRss>http://www.lvshortsales.com/federal-tax-credit-has-affected-the-demand-for-real-estate-properties.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
