Short Sale Availability
Agents please check here for property availability, offer status, number of loans and banks involved.
- We will always work with one serious buyer on our short sale listings.
- Seller will want buyer to open escrow upon upon acceptance of offer.
- Property will be placed in Contingent status upon sellers acceptance of offer.
- Subsequent offers will be held as back up only and not forwarded to lender for approval.
We price our short sales within the comps. If your offer is way below, please have good comparable’s with your offer. It will be a waste of time to work with an offer that will never be approved by the bank.
We have closed about 20 short sales in the last year and feel confident in working our short sale listings to completion. We also have a custom short sale management system that will email you everytime we make a new note on the file. We can also include your buyer and their lender if you wish.
Our goal is to make sure everyone is informed throughout the long frustrating process. We feel that good communication will be the best tool in keeping everyone on board. We submit complete, clean short sale packages to the lender. We also call regularly on each file. Prepare your buyer for a 2 to 3 month process. If buyers can’t wait that long, then a short sale may not be the right choice.
Short Sale Availability. We pay 25% for your referrals.
| MLS Number | Property Address | Status | Offers | Number of loans | Banks |
|---|---|---|---|---|---|
| 1006054 | 4565 VIA SAN MARCOS | Contingent | 1 | 1 | B OF A |
| 1021202 | 517 COASTAL DREAMS | Active | 0 | 1 | WELLS FARGO |
| 1020215 | 5909 SAMMARRA | Active | 0 | 1 | B OF A |
| 1020327 | 1610 Sandecker | Active | 2 | 2 | B of A |
| 1018362 | 2120 Rockrose | Contingent | 1 | BofA | |
| 1018451 | 3329 Nigul | Contingent | 2 | Wells Fargo | |
| 1020157 | 6317 Sandy Ridge | Active | 0 | 1 | B of A |
| 1019328 | 5406 E. Owens | Contingent | 0 | 1 | Wells Fargo |
| 1014268 | 10281 Grecian Laurel | Contingent | 0 | 2 | Both BofA |
| 1014284 | 5525 Nickel Ridge | Active | 0 | 2 | Both Wells Fargo |
| 1009923 | 4609 /VIA TORINO | Withdrawn | 0 | 1 | BofA |
| 1002888 | 2406 W. Serene | Contingent | 0 | 2 | Both BofA |
| 1010603 | 1804 Giant Pine | Contingent | 0 | 1 | Litton |
| 1005795 | 2706 Thunderstruck | Copntingent | 1 | 1 | Chase |
| 1007296 | 270 E. Flamingo | Contingent | 0 | 2 | GMAC/ BofA |
| 993551 | 3145 Palora | Contingent | 1 | 2 | |
| 992441 | 1480 Amitola | Contingent | 0 | 1 | B of A |
| 996545 | 908 Duckhorn | Contingent | 0 | 1 | US Bank |
| 994988 | 8250 Grand Canyon | Contingent | 1 | 1 | Amtrust Bank |
| 968298 | 9071 Pebble View | Contingent | 0 | 1 | B of A |
| 100151 | 2116 Pipeline Beach | Contingent | 0 | 1 | B of A |
| 985281 | 449 Via Palermo | Contingent | Multiple | 1 | B of A |
| 936757 | 2604 SHAKESPEARE RD | Contingent | 0 | 1 | B of A |
| 973615 | 1618 LAUREL OAK DR | Contingent | 1 | 2 | B of A / Saxon |
| 984252 | 11614 ANDORRA ST | Contingent | 1 | B of A | |
| 969112 | 8600 W CHARLESTON BL | Contingent | 2 | ||
| 962355 | 5335 OPUNTIA ST | Contingent | 2 | ||
| 976296 | 31 E AGATE AV | Contingent | 2 | 2 | |
| 964185 | 4725 BELL CANYON CT | Contingent | 1 | ||
| 968307 | 7596 BRISA DEL MAR AV | Contingent | 1 | ||
| 968491 | 1560 STONE VALLEY AV | Contingent | 2 | ||
| 980866 | 8137 AURORA MIST ST | Contingent | 1 | ||
| 959986 | 1717 PLATA PICO DR | Contingent | 1 | ||
| 970083 | 2408 BALGAVIES CT | Contingent | 1 | ||
| 1016237 | 7345 CHARREADO | Contingent | 1 | 1 | B OF A |
| 1021179 | 10513 LA CAMPANA ST. | Active | 1 | NATIONSTAR | |
| 1021195 | 36 Honey Locust | Active | 1 | ||
| 1020966 | 6098 Aripeka | Active |
Closed and Approved Short Sale Listing
Approved Short Sales
| MLS Number | Property Address | Status | Days for approval | Number of loans | Name of Bank(s) |
|---|---|---|---|---|---|
| 966236 | 10550 W. Alexander | Sold | 65 | 2 | Citi & One West |
| 908517 | 9523 Observer | Sold | 1 | B of A | |
| 855102 | 3483 BISCAYA CR | Pending | 1 | GMAC | |
| 953421 | 3360 Cactus Shadow | Sold | 63 | 2 | Wells Fargo |
| 928618 | 6660 Lavender lilly | Sold | 90 | 2 | Indimac/Citi |
| 968287 | 4553 Via Torino | Sold | 45 | 1 | B of A |
| 840763 | 4594 Via Torino | Sold | 60 | 1 | B of A |
| 884740 | 8109 Meadow Falls | Sold | 95 | 1 | Chase |
| 907638 | 4450 Via Torino | Sold | 100 | 1 | B of A |
| 912275 | Angell Falls | Sold | 60 | 2 | Wells / Wilshire |
| 854541 | 9722 Clifford Walk | Sold | 55 | 2 | EMC / ASC |
| 776004 | 4939 Jeremy Dr | Sold | 150 | 1 | Chase |
| 806515 | 877 Shining Rose | Sold | 95 | 2 | Countrywide / Greenpoint |
| 808276 | 8212 Mesa Bloom | Sold | 45 | 1 | Wells Fargo |
| 820657 | 511 Landra Ln | Sold | 60 | 2 | SLS |
| 806618 | 2501 Barclay | Sold | 75 | 1 | Countrywide |
| 879077 | 4403 Via Torino | Sold | 140 | 2 | ASC/ SPS |
| 965076 | 3450 Erva | Sold | 100 | 1 | Aurora |
| 954197 | 524 Kuilima | Sold | 197 | 2 | BofA 3 different buyers. |
| 879059 | 4649 Via Torino | SOLD | 210 | 2 | |
| 936241 | 453 VIA PALERMO DR | SOLD | 270 | 1 | |






















